LUXURY CRUISES FOR LESS Silversea Cruises 2025 Silver Whisper 2025 Silver Whisper World Cruise 2025 Fort Lauderdale, Florida Venice, Italy January 5 May 1 2025 - World Cruises EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your SILVERSEA Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
|||
Port | Arrive | Depart | |
January 2025 | |||
05 January 2025 | Fort Lauderdale, FL , USA | 6:00 | |
06 January 2025 | Key West, FL, USA | 8:00 | 17:00 |
07 January 2025 | Cruise Caribbean Sea | ||
08 January 2025 | Cruise Caribbean Sea | ||
09 January 2025 | Puerto Limon, Costa Rica | 8:00 | 16:00 |
10 January 2025 | Panama Canal Transit | 6:00 | 19:00 |
11 January 2025 | Cruise Pacific Ocean | ||
12 January 2025 | Manta, Ecuador | 9:00 | 19:00 |
13 January 2025 | Cruise South Pacific Ocean | ||
14 January 2025 | Salaverry, Peru | 8:00 | 14:00 |
15 January 2025 | Lima (Callao), Peru | 8:00 | |
16 January 2025 | Lima (Callao), Peru | 22:00 | |
17 January 2025 | Cruise South Pacific Ocean | ||
18 January 2025 | Cruise South Pacific Ocean | ||
19 January 2025 | Cruise South Pacific Ocean | ||
20 January 2025 | Cruise South Pacific Ocean | ||
21 January 2025 | Cruise South Pacific Ocean | ||
22 January 2025 | Easter Island, Chile | 8:00 | 17:00 |
23 January 2025 | Cruise South Pacific Ocean | ||
24 January 2025 | Cruise South Pacific Ocean | ||
25 January 2025 | Pitcairn Island | 12:00 | 18:00 |
26 January 2025 | Cruise South Pacific Ocean | ||
27 January 2025 | Cruise South Pacific Ocean | ||
28 January 2025 | Fakarava, French Polynesia | 12:00 | 17:00 |
29 January 2025 | Moorea, French Polynesia | 8:00 | 17:00 |
29 January 2025 | Papeete, French Polynesia | 22:00 | |
30 January 2025 | Papeete, French Polynesia | 19:00 | |
31 January 2025 | Bora Bora, French Polynesia | 8:00 | 18:00 |
February 2025 | |||
01 February 2025 | Cruise South Pacific Ocean | ||
02 February 2025 | Rarotonga, Cook Islands | 8:00 | 14:00 |
03 February 2025 | Cruise South Pacific / International line Lose a Day |
||
04 February 2025 |
Cruise South Pacific / International line Lose a Day |
||
05 February 2025 | Cruise South Pacific / International line Lose a Day |
||
06 February 2025 |
Cruise South Pacific / International line Lose a Day |
||
07 February 2025 | Tauranga, New Zealand | 13:00 | 19:00 |
08 February 2025 | Auckland, New Zealand | 7:00 | 22:00 |
09 February 2025 | Bay of Islands, New Zealand | 8:00 | 18:00 |
10 February 2025 | Cruise South Pacific Ocean | ||
11 February 2025 | Cruise South Pacific Ocean | ||
12 February 2025 | Cruise South Pacific Ocean | ||
13 February 2025 | Sydney, Australia | 8:00 | |
14 February 2025 | Sydney, Australia | 21:00 | |
15 February 2025 | Cruise Tasman Sea | ||
16 February 2025 | Brisbane, Australia | 8:00 | 23:00 |
17 February 2025 | Cruise Coral Sea | ||
18 February 2025 | Cruise Coral Sea | ||
19 February 2025 | Cairns, Australia | 8:00 | |
20 February 2025 | Cairns, Australia | 19:00 | |
21 February 2025 | Cruise Coral Sea | ||
22 February 2025 | Thursday Island, Australia | 7:00 | 12:00 |
23 February 2025 | Cruise Arafura Sea | ||
24 February 2025 | Darwin, Australia | 9:00 | 19:00 |
25 February 2025 | Cruise Timor Sea | ||
26 February 2025 | Cruise Timor Sea | ||
27 February 2025 | Benoa, Bali, Indonesia | 9:00 | |
28 February 2025 | Benoa, Bali, Indonesia | 17:00 | |
29 February 2025 | Cruise Makassar Strait | ||
March 2025 | |||
01 March 2025 | Cruise Celebes Sea | ||
02 March 2025 | Sandakan, Malaysia | 8:00 | 17:30 |
03 March 2025 | Cruise Sulu Sea | ||
04 March 2025 | Manila, Philippines | 8:00 | 17:00 |
05 March 2025 | Cruise South China Sea | ||
06 March 2025 | Hong Kong, China | 12:00 | |
07 March 2025 | Hong Kong, China | ||
08 March 2025 | Hong Kong, China | 23:00 | |
09 March 2025 | Cruise Gulf of Tonkin | ||
10 March 2025 | Ha Long Bay, Vietnam | 8:00 | |
11 March 2025 | Ha Long Bay, Vietnam | 13:00 | |
12 March 2025 | Cruise South China Sea | ||
13 March 2025 | Ho Chi Minh City, Vietnam | 13:30 | |
14 March 2025 | Ho Chi Minh City, Vietnam | 14:00 | |
15 March 2025 | Cruise Gulf of Thailand | ||
16 March 2025 | Bangkok, Thailand | 8:00 | |
17 March 2025 | Bangkok, Thailand | 17:00 | |
18 March 2025 | Ko Samui, Thailand | 12:00 | 17:00 |
19 March 2025 | Cruise Gulf of Thailand | ||
20 March 2025 | Singapore | 9:00 | |
21 March 2025 | Singapore | 18:00 | |
22 March 2025 | Port Klang, Malaysia | 8:00 | 19:00 |
23 March 2025 | Penang, Malaysia | 8:00 | 18:00 |
24 March 2025 | Phuket, Thailand | 8:00 | 14:00 |
25 March 2025 | Cruise Andaman Sea | ||
26 March 2025 | Yangon, Myanmar | 9:00 | |
27 March 2025 | Yangon, Myanmar | ||
28 March 2025 | Yangon, Myanmar | 18:00 | |
29 March 2025 | Cruise Bay of Bengal | ||
30 March 2025 | Cruise Bay of Bengal | ||
31 March 2025 | Cruise Bay of Bengal | ||
April 2025 | |||
01 April 2025 | Colombo, Sri Lanka | 7:00 | 17:00 |
02 April 2025 | Cochin, India | 12:00 | 18:00 |
03 April 2025 | Cruise Arabian Sea | ||
04 April 2025 | Mumbai, India | 7:00 | 19:00 |
05 April 2025 | Cruise Arabian Sea | ||
06 April 2025 | Cruise Arabian Sea | ||
07 April 2025 | Dubai, U.A.E. | 14:00 | |
08 April 2025 | Dubai, U.A.E. | ||
09 April 2025 | Dubai, U.A.E. | 7:00 | |
10 April 2025 | Muscat, Oman | 8:00 | 19:00 |
11 April 2025 | Cruise Gulf of Oman | ||
12 April 2025 | Salalah, Oman | 12:00 | 18:00 |
13 April 2025 | Cruise Arabian Sea and Red Sea | ||
14 April 2025 | Cruise Arabian Sea and Red Sea | ||
15 April 2025 | Cruise Arabian Sea and Red Sea | ||
16 April 2025 | Cruise Arabian Sea and Red Sea | ||
17 April 2025 | Safaga, Egypt | 7:00 | 20:00 |
18 April 2025 | Aqaba, Jordan | 8:30 | 21:00 |
19 April 2025 | Sharm El Sheikh, Egypt | 6:00 | 15:00 |
20 April 2025 | Suez Canal Transit | 3:30 | 17:30 |
20 April 2025 | Port Said, Egypt | 18:30 | 21:00 |
21 April 2025 | Ashdod, Israel | 8:00 | 23:00 |
22 April 2025 | Haifa, Israel | 7:00 | 18:00 |
23 April 2025 | Cruise Mediterranean Sea | ||
24 April 2025 | Souda Bay, Crete, Greece | 8:00 | 14:00 |
25 April 2025 | Corfu, Greece | 13:00 | 19:00 |
26 April 2025 | Kotor, Montenegro | 8:00 | 18:00 |
27 April 2025 | Dubrovnik, Croatia | 23:00 | |
28 April 2025 | Dubrovnik, Croatia | 17:30 | |
29 April 2025 | Venice, Italy | 14:00 | |
30 April 2025 | Venice, Italy | ||
May 2025 | |||
1 May 2025 | Venice, Italy | Disembark | |
LUXURY CRUISES FOR LESS Silversea Cruises |