Discover elegant luxury cruise vacations, balcony cabins, suites, world cruises, expedition voyages and small-ship experiences with personalized guidance from Luxury World Cruises.
|
LUXURY CRUISES FOR LESS Regent Cruises 2026 RSSC Seven Seas Navigator 2026 January 21 May 13 2026 - 112 Nights LOS ANGELES MIAMI ![]() EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your REGENT Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
|||
![]() |
![]() |
![]() |
|
| Port | Arrive | Depart | |
| January 2026 | |||
| JANUARY 21 2026 | LOS ANGELES, CALIFORNIA | 6:00 PM | |
| JANUARY 22 2026 | CRUISING THE PACIFIC OCEAN | ||
| JANUARY 23 2026 | CRUISING THE PACIFIC OCEAN | ||
| JANUARY 24 2026 | CRUISING THE PACIFIC OCEAN | ||
| JANUARY 25 2026 | CRUISING THE PACIFIC OCEAN | ||
| JANUARY 26 2026 | CRUISING THE PACIFIC OCEAN | ||
| JANUARY 27 2026 | HONOLULU, OAHU, HAWAII | 8:00 AM | 7:00 PM |
| JANUARY 28 2026 | LAHAINA, MAUI, HAWAII | 8:00 AM | 6:00 PM |
| JANUARY 29 2026 | NAWILWILI, UNITED STATES | 7:00 AM | 4:00 PM |
| JANUARY 30 2026 | HILO, HAWAII, HAWAII | 10:00 AM | 6:00 PM |
| JANUARY 31 2026 | CRUISING THE PACIFIC OCEAN | ||
| February 2026 | |||
| FEBRUARY 1 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 2 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 3 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 4 2026 | NUKU HIVA, FRENCH POLYNESIA | 9:00 AM | 6:00 PM |
| FEBRUARY 5 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 6 2026 | RANGIROA, FRENCH POLYNESIA | 8:00 AM | 5:00 PM |
| FEBRUARY 7 2026 | PAPEETE, TAHITI | 8:00 AM | 8:00 PM |
| FEBRUARY 8 2026 | BORA BORA, FRENCH POLYNESIA | 8:00 AM | 6:00 PM |
| FEBRUARY 9 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 10 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 11 2026 | PAGO PAGO, SAMOA | 9:00 AM | 5:00 PM |
| FEBRUARY 12 2026 | CROSSING THE INTERNATIONAL LINE | ||
| FEBRUARY 13 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 14 2026 | SUVA, FIJI | 10:00 AM | 7:00 PM |
| FEBRUARY 15 2026 | LAUTOKA, FIJI | 8:00 AM | 5:00 PM |
| FEBRUARY 16 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 17 2026 | CRUISING THE PACIFIC OCEAN | ||
| FEBRUARY 18 2026 | BAY OF ISLANDS, NEW ZEALAND | 8:00 AM | 6:00 PM |
| FEBRUARY 19 2026 | AUCKLAND, NEW ZEALAND | 7:00 AM | 7:00 PM |
| FEBRUARY 20 2026 | ROTORUA (TAURANGA), NEW ZEALAND | 8:00 AM | 4:00 PM |
| FEBRUARY 21 2026 | NAPIER, NEW ZEALAND | 10:00 AM | 6:00 PM |
| FEBRUARY 22 2026 | WELLINGTON, NEW ZEALAND | 9:00 AM | 5:00 PM |
| FEBRUARY 23 2026 | AKAROA, NEW ZEALAND | 8:00 AM | 6:00 PM |
| FEBRUARY 24 2026 | DUNEDIN, NEW ZEALAND | 7:00 AM | 4:00 PM |
| FEBRUARY 25 2026 | CRUISING MILFORD SOUND | ||
| FEBRUARY 26 2026 | CRUISING THE TASMAN SEA | ||
| FEBRUARY 27 2026 | CRUISIING THE COAST OF AUSTRALIA | ||
| FEBRUARY 28 2026 | SYDNEY, AUSTRALIA | 8:00 AM | 6:00 PM |
| March 2026 | |||
| MARCH 1 2026 | CRUISING THE COAST OF AUSTRALIA | ||
| MARCH 2 2026 | BRISBANE, AUSTRALIA | 8:00 AM | 7:00 PM |
| MARCH 3 2026 | CRUISING THE COAST OF AUSTRALIA | ||
| MARCH 4 2026 | CRUISING THE COAST OF AUSTRALIA | ||
| MARCH 5 2026 | CAIRNS, AUSTRALIA | 8:00 AM | 8:00 PM |
| MARCH 6 2026 | COOKTOWN, AUSTRALIA | 7:00 AM | 3:00 PM |
| MARCH 7 2026 | CRUISING THE ARAFURA SEA | ||
| MARCH 8 2026 | CRUISING THE ARAFURA SEA | ||
| MARCH 9 2026 | DARWIN, AUSTRALIA | 8:00 AM | 6:00 PM |
| MARCH 10 2026 | CRUISING THE TIMOR SEA | ||
| MARCH 11 2026 | KOMODO, INDONESIA | 12:00 PM | 6:00 PM |
| MARCH 12 2026 | BALI (BENOA), INDONESIA | 12:00 PM | |
| MARCH 13 2026 | BALI (BENOA), INDONESIA | 5:00 PM | |
| MARCH 14 2026 | CRUISING THE JAVA SEA | ||
| MARCH 15 2026 | CRUISIING THE INDIAN OCEAN | ||
| MARCH 16 2026 | SINGAPORE, SINGAPORE | 7:00 AM | 6:00 PM |
| MARCH 17 2026 | CRUISING THE STRAIT OF MALACCA | ||
| MARCH 18 2026 | PHUKET, THAILAND | 8:00 AM | 5:00 PM |
| MARCH 19 2026 | CRUISING THE ANDAMAN SEA | ||
| MARCH 20 2026 | YANGON (BURMA), MYANMAR | ||
| MARCH 21 2026 | YANGON (BURMA), MYANMAR | ||
| MARCH 22 2026 | YANGON (BURMA), MYANMAR | ||
| MARCH 23 2026 | CRUISING THE INDIAN OCEAN | ||
| MARCH 24 2026 | CRUISING THE INDIAN OCEAN | ||
| MARCH 25 2026 | CRUISING THE INDIAN OCEAN | ||
| MARCH 26 2026 | COCHIN (KOCHI), INDIA | 9:00 AM | 6:00 PM |
| MARCH 27 2026 | MANGALORE, INDIA | 8:00 AM | 6:00 PM |
| MARCH 28 2026 | GOA (MORMUGAO), INDIA | 8:00 AM | 5:00 PM |
| MARCH 29 2026 | MUMBAI (BOMBAY), INDIA | 10:00 AM | |
| MARCH 30 2026 | MUMBAI (BOMBAY), INDIA | 5:00 PM | |
| MARCH 31 2026 | CRUISING THE ARABIAN SEA | ||
| April 2026 | |||
| APRIL 1 2026 | CRUISING THE ARABIAN SEA | ||
| APRIL 2 2026 | DUBAI, UNITED ARAB EMIRATES | 10:00 AM | 11:59 PM |
| APRIL 3 2026 | ABU DHABI, UNITED ARAB EMIRATES | 7:00 AM | 4:00 PM |
| APRIL 4 2026 | CRUISING THE GULF OF OMAN | ||
| APRIL 5 2026 | CRUISING THE ARABIAN SEA | ||
| APRIL 6 2026 | SALALAH, OMAN | 8:00 AM | 5:00 PM |
| APRIL 7 2026 | CRUISING THE ARABIAN SEA | ||
| APRIL 8 2026 | CRUISING THE GULF OF ADEN | ||
| APRIL 9 2026 | CRUISING THE RED SEA | ||
| APRIL 10 2026 | CRUISING THE RED SEA | ||
| APRIL 11 2026 | AQABA, JORDAN | 6:00 AM | 9:00 PM |
| APRIL 12 2026 | LUXOR (SAFAGA), EGYPT | 9:00 AM | |
| APRIL 13 2026 | LUXOR (SAFAGA), EGYPT | 8:00 PM | |
| APRIL 14 2026 | SHARM EL SHEIKH, EGYPT | 8:00 AM | 4:00 PM |
| APRIL 15 2026 | AT SEA | ||
| APRIL 16 2026 | JERUSALEM (HAIFA), ISRAEL | 7:00 AM | |
| APRIL 17 2026 | JERUSALEM (HAIFA), ISRAEL | 6:00 PM | |
| APRIL 18 2026 | LIMASSOL, CYPRUS | 8:00 AM | 4:00 PM |
| APRIL 19 2026 | RHODES, GREECE | 10:00 AM | 8:00 PM |
| APRIL 20 2026 | CRUISING THE SCENIC DARDANELLES | ||
| APRIL 21 2026 | ISTANBUL, TURKEY | 7:00 AM | 6:00 PM |
| APRIL 22 2026 | AT SEA | ||
| APRIL 23 2026 | ZAKYNTH 2026OS, GREECE | 8:00 AM | 5:00 PM |
| APRIL 24 2026 | AT SEA | ||
| APRIL 25 2026 | ROME (CIVITAVECCHIA), ITALY | 8:00 AM | 8:00 PM |
| APRIL 26 2026 | MONTE CARLO, MONACO | 12:00 PM | 10:00 PM |
| APRIL 27 2026 | PROVENCE (MARSEILLE), FRANCE | 8:00 AM | 6:00 PM |
| APRIL 28 2026 | BARCELONA, SPAIN | 8:00 AM | 7:00 PM |
| APRIL 29 2026 | AT SEA | ||
| APRIL 30 2026 | GIBRALTAR, UNITED KINGDOM | 8:00 AM | 11:00 PM |
| May 2026 | |||
| MAY 1 2026 | SEVILLE (CDIZ), SPAIN | 7:00 AM | 5:00 PM |
| MAY 2 2026 | LISBON, PORTUGAL | 10:00 AM | 10:00 PM |
| MAY 3 2026 | AT SEA | ||
| MAY 4 2026 | FUNCHAL - MADEIRA ISLAND, PORTUGAL | 8:00 AM | 5:00 PM |
| MAY 5 2026 | CRUISING THE ATLANTIC OCEAN | ||
| MAY 6 2026 | CRUISING THE ATLANTIC OCEAN | ||
| MAY 7 2026 | CRUISING THE ATLANTIC OCEAN | ||
| MAY 8 2026 | CRUISING THE ATLANTIC OCEAN | ||
| MAY 9 2026 | CRUISING THE ATLANTIC OCEAN | ||
| MAY 10 2026 | HAMILTON, BERMUDA | 8:00 AM | 4:00 PM |
| MAY 11 2026 | AT SEA | ||
| MAY 12 2026 | AT SEA | ||
| MAY 13 2026 | MIAMI, FLORIDA | 7:00 AM | |
![]() Regent Cruises |
|||
Luxury World Cruises helps travelers compare luxury cruise opportunities, suite and balcony options, solo traveler choices, world cruise itineraries, expedition voyages, yacht-style cruises and premium small-ship vacations. Contact us before booking elsewhere to discuss personalized service, current availability and potential savings in U.S. Dollars.
Call 1-702-900-9975 or email DeluxeCruises@gmail.com with your preferred cruise line, ship, suite category, destination and travel dates. A specialist can review availability and quote pricing in USD.
Yes. Luxury World Cruises assists with luxury suites, balcony cabins, single traveler options, expedition cruises, world cruises and premium cruise vacations worldwide.