|
LUXURY CRUISES FOR LESS Regent Cruises 2027 RSSC Seven Seas Mariner 2027 December 23 2027 January 31 2028 - 39 Nights RIO DE JANEIRO, BRAZIL LIMA (CALLAO), PERU ![]() EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your REGENT Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
|||
![]() |
![]() |
![]() |
|
| Port | Arrive | Depart | |
| December 2027 | |||
| DECEMBER 23 2027 | RIO DE JANEIRO, BRAZIL | ||
| DECEMBER 24 2027 | CRUISE THE COAST OF BRAZIL | ||
| DECEMBER 25 2027 | CRUISE THE COAST OF BRAZIL | ||
| DECEMBER 26 2027 | RECIFE, BRAZIL | 09:00 | 17:00 |
| DECEMBER 27 2027 | CRUISE THE COAST OF BRAZIL | ||
| DECEMBER 28 2027 | CRUISE THE COAST OF BRAZIL | ||
| DECEMBER 29 2027 | MACAPA (AMAZON RIVER), BRAZIL | 17:00 | 18:00 |
| DECEMBER 30 2027 | ALTER DO CHÃO (AMAZON RIVER), BRAZIL | 15:00 | 20:00 |
| DECEMBER 31 2027 | BOCA DA VALERIA (AMAZON RIVER), BRAZIL | 08:00 | 15:00 |
| January 2028 | |||
| JANUARY 1 2028 | MANAUS (AMAZON RIVER), BRAZIL | 08:00 | |
| JANUARY 2 2028 | MANAUS (AMAZON RIVER), BRAZIL | 19:00 | |
| JANUARY 3 2028 | PARINTINS (AMAZON RIVER), BRAZIL | 12:00 | 18:00 |
| JANUARY 4 2028 | SANTARÉM (AMAZON RIVER), BRAZIL | 08:00 | 14:00 |
| JANUARY 5 2028 | MACAPA (AMAZON RIVER), BRAZIL | 09:00 | 10:00 |
| JANUARY 6 2028 | DEVIL'S ISLAND, FRENCH GUIANA | 14:00 | 19:00 |
| JANUARY 7 2028 | CRUISING THE ATLANTIC OCEAN | ||
| JANUARY 8 2028 | CASTRIES, ST. LUCIA | 12:00 | 20:00 |
| JANUARY 9 2028 | GUSTAVIA, ST. BARTS | 13:00 | 19:00 |
| JANUARY 10 2028 | SAN JUAN, PUERTO RICO | 08:00 | 16:00 |
| JANUARY 11 2028 | CRUISING THE BAHAMAS ISLANDS AND THE ATLANTIC | ||
| JANUARY 12 2028 | NASSAU, BAHAMAS | 12:00 | 19:00 |
| JANUARY 13 2028 | MIAMI, FLORIDA | 07:00 | 18:00 |
| JANUARY 14 2028 | CRUISING THE BAHAMAS ISLANDS | ||
| JANUARY 15 2028 | CRUISING THE ATLANTIC OCEAN | ||
| JANUARY 16 2028 | GUSTAVIA, ST. BARTS | 13:00 | 20:00 |
| JANUARY 17 2028 | FORT DE FRANCE, FRANCE | 12:00 | 20:00 |
| JANUARY 18 2028 | ST. GEORGE'S, GRENADA | 08:00 | 19:00 |
| JANUARY 19 2028 | EL GUAMACHE (ISLE MARGARITA), VE | 10:00 | 18:00 |
| JANUARY 20 2028 | KRALENDIJK BONAIRE, NETHERLANDS | 12:00 | 22:00 |
| JANUARY 21 2028 | ORANJESTAD, ARUBA | 07:00 | 14:00 |
| JANUARY 22 2028 | CARTAGENA, COLOMBIA | 12:00 | 19:00 |
| JANUARY 23 2028 | COLON, PANAMA | 13:00 | 23:59 |
| JANUARY 24 2028 | PANAMA CANAL TRANSIT | ||
| JANUARY 25 2028 | CRUSIING THE GULF OF PANAMA | ||
| JANUARY 26 2028 | MANTA, ECUADOR | 08:00 | 18:00 |
| JANUARY 27 2028 | GUAYAQUIL, ECUADOR | 08:00 | 18:00 |
| JANUARY 28 2028 | CRUISING THE COAST OF PERU | ||
| JANUARY 29 2028 | SALAVERRY, PERU | 08:00 | 18:00 |
| JANUARY 30 2028 | LIMA (CALLAO), PERU | 12:00 | |
| JANUARY 31 2028 | LIMA (CALLAO), PERU | ||
![]() Regent Cruises |
|||