LUXURY CRUISES FOR LESS Oceania Cruises Oceania Nautica 2024 Cape Town, South Africa Hong Kong, Hong Kong December 9 2024 January 24 2025 - 47 Nights EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your OCEANIA Cruise ELSWHERE. |
|||
Port | Arrive | Depart | |
December 2024 | |||
09 December 2024 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
10 December 2024 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
11 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 December 2024 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
13 December 2024 | East London, South Africa | 07:00 AM | 05:00 PM |
14 December 2024 | Durban, South Africa | 10:00 AM | 09:00 PM |
15 December 2024 | Richards Bay, South Africa | 06:00 AM | 04:00 PM |
16 December 2024 | Maputo, Mozambique | 08:00 AM | 04:00 PM |
17 December 2024 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
18 December 2024 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
19 December 2024 | Nosy Be, Madagascar | 12:00 PM | 06:00 PM |
20 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 December 2024 | Dar Es Salaam, Tanzania | 09:00 AM | 07:00 PM |
22 December 2024 | Zanzibar, Tanzania | 08:00 AM | 05:00 PM |
23 December 2024 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
24 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 December 2024 | Mahé, Seychelles | 08:00 AM | 04:00 PM |
27 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 December 2024 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 December 2024 | Male, Maldives | 02:00 PM | 12:00 AM |
30 December 2024 | Male, Maldives | 12:00 AM | 06:00 PM |
31 December 2024 | Laccadive Sea | 12:00 AM | 12:00 AM |
January 2025 | |||
01 January 2025 | Colombo, Sri Lanka | 05:00 AM | 04:00 PM |
02 January 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
03 January 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
04 January 2025 | Phuket, Thailand | 12:00 PM | 07:00 PM |
05 January 2025 | Penang, Malaysia | 08:00 AM | 05:00 PM |
06 January 2025 | Port Kelang, Malaysia | 08:00 AM | 05:30 PM |
07 January 2025 | Singapore, Singapore | 09:00 AM | 12:00 AM |
08 January 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
09 January 2025 | Singapore, Singapore | 12:00 AM | 05:00 PM |
10 January 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
11 January 2025 | Ko Samui, Thailand | 08:00 AM | 04:00 PM |
12 January 2025 | Laem Chabang, Thailand | 10:00 AM | 12:00 AM |
13 January 2025 | Laem Chabang, Thailand | 12:00 AM | 05:00 PM |
14 January 2025 | Sihanoukville, Cambodia | 12:00 PM | 10:00 PM |
15 January 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
16 January 2025 | Ho Chi Minh City, Vietnam | 10:00 AM | 12:00 AM |
17 January 2025 | Ho Chi Minh City, Vietnam | 12:00 AM | 04:00 PM |
18 January 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
19 January 2025 | Chan May, Vietnam | 07:00 AM | 05:00 PM |
20 January 2025 | Ha Long, Vietnam | 11:00 AM | 12:00 AM |
21 January 2025 | Ha Long, Vietnam | 12:00 AM | 06:00 PM |
22 January 2025 | Hainan Strait, China | 12:00 AM | 12:00 AM |
23 January 2025 | Hong Kong, Hong Kong | 08:00 AM | 12:00 AM |
24 January 2025 | Hong Kong, Hong Kong | 12:00 AM | 12:00 AM |
LUXURY CRUISES FOR LESS Oceania Cruises |