LUXURY CRUISES FOR LESS Oceania Cruises Oceania Insignia 2025 Miami, FL, United States Miami, FL, United States January 4 July 1 2025 - 180 Nights EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your OCEANIA Cruise ELSWHERE. |
|||
Port | Arrive | Depart | |
January 2025 | |||
04 January 2025 | Miami, FL, United States | 12:00 AM | 05:00 PM |
05 January 2025 | Old Bahama Channel | 12:00 AM | 12:00 AM |
06 January 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
07 January 2025 | Oranjestad, Aruba | 10:00 AM | 11:00 PM |
08 January 2025 | Willemstad, Curacao | 08:00 AM | 11:59 PM |
09 January 2025 | Bonaire, Bonaire, Saint Eustatius and Saba | 08:00 AM | 03:00 PM |
10 January 2025 | Puerto Guamache, Venezuela | 10:00 AM | 06:00 PM |
11 January 2025 | Saint George, Grenada | 08:00 AM | 07:00 PM |
12 January 2025 | Castries (St. Lucia), Saint Lucia | 08:00 AM | 11:00 PM |
13 January 2025 | Fort-de-France, Martinique | 08:00 AM | 06:00 PM |
14 January 2025 | Bridgetown, Barbados | 07:00 AM | 06:00 PM |
15 January 2025 | Scarborough, Trinidad And Tobago | 08:00 AM | 05:00 PM |
16 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
17 January 2025 | Devil's Island (French Guiana), French Guiana | 08:00 AM | 04:00 PM |
18 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 January 2025 | Icoaraci, Brazil | 08:00 AM | 05:00 PM |
20 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 January 2025 | Fortaleza, Brazil | 12:00 PM | 08:00 PM |
22 January 2025 | Natal, Brazil | 01:00 PM | 09:00 PM |
23 January 2025 | Recife, Brazil | 08:00 AM | 05:00 PM |
24 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 January 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 January 2025 | Lomé, Togo | 09:00 AM | 07:00 PM |
30 January 2025 | Cotonou, Benin | 08:00 AM | 05:00 PM |
31 January 2025 | Gulf of Guinea (Cruising) | 12:00 AM | 12:00 AM |
February 2025 | |||
01 February 2025 | Sao Tome Is, Sao Tome And Principe | 08:00 AM | 04:00 PM |
02 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 February 2025 | Luanda, Angola | 08:00 AM | 06:00 PM |
04 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
05 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
06 February 2025 | Walvis Bay, Namibia | 07:00 AM | 06:00 PM |
07 February 2025 | Lüderitz, Namibia | 12:00 PM | 08:00 PM |
08 February 2025 | Atlantic Ocean (Cruising) | 12:00 AM | 12:00 AM |
09 February 2025 | Cape Town, South Africa | 07:00 AM | 12:00 AM |
10 February 2025 | Cape Town, South Africa | 12:00 AM | 06:00 PM |
11 February 2025 | Cape of Good Hope (Cruising), South Africa | 12:00 AM | 12:00 AM |
12 February 2025 | Port Elizabeth, South Africa | 08:00 AM | 06:00 PM |
13 February 2025 | East London, South Africa | 07:00 AM | 05:00 PM |
14 February 2025 | Durban, South Africa | 10:00 AM | 09:00 PM |
15 February 2025 | Richards Bay, South Africa | 07:00 AM | 04:00 PM |
16 February 2025 | Maputo, Mozambique | 08:00 AM | 03:00 PM |
17 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
18 February 2025 | Mozambique Channel (Cruising) | 12:00 AM | 12:00 AM |
19 February 2025 | Nosy Be, Madagascar | 12:00 PM | 07:00 PM |
20 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 February 2025 | Dar Es Salaam, Tanzania | 10:00 AM | 08:00 PM |
22 February 2025 | Zanzibar, Tanzania | 08:00 AM | 07:00 PM |
23 February 2025 | Mombasa, Kenya | 08:00 AM | 07:00 PM |
24 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
25 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 February 2025 | Mahé, Seychelles | 08:00 AM | 08:00 PM |
27 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 February 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
March 2025 | |||
01 March 2025 | Male, Maldives | 08:00 AM | 06:00 PM |
02 March 2025 | Indian Ocean (Cruising) | 12:00 AM | 12:00 AM |
03 March 2025 | Mangalore, India | 08:00 AM | 06:00 PM |
04 March 2025 | Kochi, India | 08:00 AM | 07:00 PM |
05 March 2025 | Laccadive Sea | 12:00 AM | 12:00 AM |
06 March 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
07 March 2025 | Bay of Bengal (Cruising) | 12:00 AM | 12:00 AM |
08 March 2025 | Yangon, Myanmar | 02:00 PM | 12:00 AM |
09 March 2025 | Yangon, Myanmar | 12:00 AM | 12:00 AM |
10 March 2025 | Yangon, Myanmar | 12:00 AM | 05:00 PM |
11 March 2025 | Andaman Sea (Cruising) | 12:00 AM | 12:00 AM |
12 March 2025 | Penang, Malaysia | 12:00 PM | 08:00 PM |
13 March 2025 | Port Kelang, Malaysia | 09:00 AM | 07:00 PM |
14 March 2025 | Singapore, Singapore | 10:00 AM | 12:00 AM |
15 March 2025 | Singapore, Singapore | 12:00 AM | 12:00 AM |
16 March 2025 | Gulf of Thailand (Cruising) | 12:00 AM | 12:00 AM |
17 March 2025 | Ko Samui, Thailand | 08:00 AM | 05:00 PM |
18 March 2025 | Laem Chabang, Thailand | 10:00 AM | 12:00 AM |
19 March 2025 | Laem Chabang, Thailand | 12:00 AM | 04:00 PM |
20 March 2025 | Sihanoukville, Cambodia | 11:00 AM | 09:00 PM |
21 March 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
22 March 2025 | Ho Chi Minh City, Vietnam | 09:00 AM | 12:00 AM |
23 March 2025 | Ho Chi Minh City, Vietnam | 12:00 AM | 03:00 PM |
24 March 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
25 March 2025 | Ha Long, Vietnam | 02:00 PM | 12:00 AM |
26 March 2025 | Ha Long, Vietnam | 12:00 AM | 05:00 PM |
27 March 2025 | Sanya, China | 10:00 AM | 06:00 PM |
28 March 2025 | Hong Kong, Hong Kong | 05:00 PM | 12:00 AM |
29 March 2025 | Hong Kong, Hong Kong | 12:00 AM | 05:00 PM |
30 March 2025 | Xiamen, China | 01:00 PM | 12:00 AM |
31 March 2025 | Xiamen, China | 12:00 AM | 07:00 PM |
April 2025 | |||
01 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
02 April 2025 | Shanghai, China | 08:00 AM | 12:00 AM |
03 April 2025 | Shanghai, China | 12:00 AM | 12:00 AM |
04 April 2025 | Shanghai, China | 12:00 AM | 05:00 PM |
05 April 2025 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
06 April 2025 | Tianjin, China | 09:00 AM | 12:00 AM |
07 April 2025 | Tianjin, China | 12:00 AM | 10:00 PM |
08 April 2025 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
09 April 2025 | Seoul, South Korea | 08:00 AM | 06:00 PM |
10 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
11 April 2025 | Hiroshima, Japan | 12:00 PM | 07:00 PM |
12 April 2025 | Kobe, Japan | 08:00 AM | 09:00 PM |
13 April 2025 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
14 April 2025 | Naha, Japan | 12:00 PM | 08:00 PM |
15 April 2025 | Philippine Sea (Cruising) | 12:00 AM | 12:00 AM |
16 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
17 April 2025 | Manila, Philippines | 08:00 AM | 07:00 PM |
18 April 2025 | Boracay, Philippines | 10:00 AM | 06:00 PM |
19 April 2025 | Sulu Sea | 12:00 AM | 12:00 AM |
20 April 2025 | Kota Kinabalu, Malaysia | 08:00 AM | 07:00 PM |
21 April 2025 | Muara, Brunei Darussalam | 08:00 AM | 08:00 PM |
22 April 2025 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
23 April 2025 | Kuching, Malaysia | 08:00 AM | 04:00 PM |
24 April 2025 | Karimata Strait | 12:00 AM | 12:00 AM |
25 April 2025 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
26 April 2025 | Benoa (Bali), Indonesia | 12:00 PM | 12:00 AM |
27 April 2025 | Benoa (Bali), Indonesia | 12:00 AM | 03:00 PM |
28 April 2025 | Komodo Island (Indonesia), Indonesia | 09:00 AM | 03:00 PM |
29 April 2025 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2025 | Darwin, Australia | 11:00 AM | 07:00 PM |
May 2025 | |||
01 May 2025 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
02 May 2025 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
03 May 2025 | Cooktown, Australia | 12:00 PM | 10:00 PM |
04 May 2025 | Cairns, Australia | 08:00 AM | 08:00 PM |
05 May 2025 | Townsville, Australia | 08:00 AM | 04:00 PM |
06 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
07 May 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 May 2025 | Newcastle, Australia | 08:00 AM | 11:00 PM |
09 May 2025 | Sydney, Australia | 06:30 AM | 12:00 AM |
10 May 2025 | Sydney, Australia | 6:30pm | |
11 May 2025 | At Sea | ||
12 May 2025 | Hobart, Tasmania, Australia | 9:00am | 7:00pm |
13 May 2025 | At Sea | ||
14 May 2025 | At Sea | ||
15 May 2025 | At Sea | ||
16 May 2025 | Picton, New Zealand | 8:00am | 4:00pm |
17 May 2025 | Napier, New Zealand | 8:00am | 4:00pm |
18 May 2025 | Rotorua, New Zealand | 10:00am | 8:00pm |
19 May 2025 | Auckland, New Zealand | 8:00am | 6:00pm |
20 May 2025 | At Sea | ||
21 May 2025 | At Sea | ||
22 May 2025 | At Sea | ||
23 May 2025 | Apia, Samoa | Noon | 11:00pm |
23 May 2025 | Cross International line (Cruising) | ||
23 May 2025 | Pago Pago, American Samoa | 8:00am | 5:00pm |
24 May 2025 | At Sea | ||
25 May 2025 | At Sea | ||
26 May 2025 | Raiatea, Society Islands | 10:00am | 8:00pm |
27 May 2025 | Bora Bora, Society Islands | 8:00am | 6:00pm |
28 May 2025 | Papeete, Tahiti, Society Islands | 6:00am | 11:59pm |
29 May 2025 | Huahine, Society Islands | 8:00am | 5:00pm |
30 May 2025 | Rangiroa, Society Islands | 8:00am | 6:00pm |
31 May 2025 | At Sea | ||
June 2025 | |||
1 June 2025 | Nuku Hiva, Marquesas Islands | 8:00am | 5:00pm |
2 June 2025 | At Sea | ||
3 June 2025 | At Sea | ||
4 June 2025 | At Sea | ||
5 June 2025 | At Sea | ||
6 June 2025 | Hilo, Hawaii, HI | 8:00am | 5:00pm |
7 June 2025 | Honolulu, Oahu, HI | 8:00am | 11:59pm |
8 June 2025 | Lahaina, Maui, HI | 8:00am | 5:00pm |
9 June 2025 | Nawiliwili, Kauai, HI | 8:00am | 4:00pm |
10 June 2025 | At Sea | ||
11 June 2025 | At Sea | ||
12 June 2025 | At Sea | ||
13 June 2025 | At Sea | ||
14 June 2025 | At Sea | ||
15 June 2025 | Los Angeles (Long Beach), CA | 7:00am | |
16 June 2025 | San Diego, CA, United States | 08:00 AM | 04:00 PM |
17 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 June 2025 | Cabo San Lucas, Mexico | 12:00 PM | 08:00 PM |
19 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 June 2025 | Acapulco, Mexico | 12:00 PM | 09:00 PM |
21 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 June 2025 | Puerto Quetzal, Guatemala | 08:00 AM | 06:00 PM |
23 June 2025 | Puerto Corinto, Nicaragua | 09:00 AM | 06:00 PM |
24 June 2025 | Puntarenas, Costa Rica | 12:00 PM | 09:00 PM |
25 June 2025 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
26 June 2025 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
27 June 2025 | Cartagena, Colombia | 10:00 AM | 05:00 PM |
28 June 2025 | Caribbean Sea (Cruising) | 12:00 AM | 12:00 AM |
29 June 2025 | Florida Straits (Cruising) | 12:00 AM | 12:00 AM |
30 June 2025 | Key West, FL, United States | 09:00 AM | 05:00 PM |
July 2025 | |||
01 July 2025 | Miami, FL, United States | 07:00 AM | 12:00 AM |
LUXURY CRUISES FOR LESS Oceania Cruises |