LUXURY CRUISES FOR LESS Oceania Cruises Oceania Insignia 2024 Shanghai, China Los Angeles, CA, United States April 11 June 22 2024 - 73 Nights EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your OCEANIA Cruise ELSWHERE. |
|||
Port | Arrive | Depart | |
April 2024 | |||
11 April 2024 | Shanghai, China | 12:00 AM | 12:00 AM |
12 April 2024 | Shanghai, China | 12:00 AM | 01:00 PM |
13 April 2024 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
14 April 2024 | Tianjin, China | 09:00 AM | 12:00 AM |
15 April 2024 | Tianjin, China | 12:00 AM | 10:00 PM |
16 April 2024 | Yellow Sea (Cruising) | 12:00 AM | 12:00 AM |
17 April 2024 | Seoul, South Korea | 08:00 AM | 06:00 PM |
18 April 2024 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
19 April 2024 | Nagasaki, Japan | 08:00 AM | 06:00 PM |
20 April 2024 | Kagoshima, Japan | 08:00 AM | 06:00 PM |
21 April 2024 | East China Sea (Cruising) | 12:00 AM | 12:00 AM |
22 April 2024 | Keelung, Taiwan | 07:00 AM | 05:00 PM |
23 April 2024 | Kaohsiung, Taiwan | 09:00 AM | 07:00 PM |
24 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
25 April 2024 | Manila, Philippines | 09:00 AM | 07:00 PM |
26 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
27 April 2024 | Kota Kinabalu, Malaysia | 08:00 AM | 06:00 PM |
28 April 2024 | Muara, Brunei Darussalam | 08:00 AM | 07:00 PM |
29 April 2024 | South China Sea (Cruising) | 12:00 AM | 12:00 AM |
30 April 2024 | Kuching, Malaysia | 08:00 AM | 05:00 PM |
May 2024 | |||
01 May 2024 | Karimata Strait | 12:00 AM | 12:00 AM |
02 May 2024 | Java Sea (Cruising), Indonesia | 12:00 AM | 12:00 AM |
03 May 2024 | Benoa (Bali), Indonesia | 01:00 PM | 12:00 AM |
04 May 2024 | Benoa (Bali), Indonesia | 12:00 AM | 02:00 PM |
05 May 2024 | Komodo Island (Indonesia), Indonesia | 08:00 AM | 02:00 PM |
06 May 2024 | Timor Sea (Cruising) | 12:00 AM | 12:00 AM |
07 May 2024 | Darwin, Australia | 10:00 AM | 06:00 PM |
08 May 2024 | Arafura Sea (Cruising) | 12:00 AM | 12:00 AM |
09 May 2024 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
10 May 2024 | Cairns, Australia | 04:00 PM | 12:00 AM |
11 May 2024 | Cairns, Australia | 12:00 AM | 05:00 PM |
12 May 2024 | Whitsunday Island, Australia | 12:00 PM | 08:00 PM |
13 May 2024 | Coral Sea, Australia | 12:00 AM | 12:00 AM |
14 May 2024 | Brisbane, Australia | 08:00 AM | 06:00 PM |
15 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
16 May 2024 | Sydney, Australia | 07:00 AM | 05:00 PM |
17 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
18 May 2024 | Hobart, Australia | 08:00 AM | 06:00 PM |
19 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
20 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
21 May 2024 | Tasman Sea (Cruising) | 12:00 AM | 12:00 AM |
22 May 2024 | Picton, New Zealand | 08:00 AM | 04:00 PM |
23 May 2024 | Napier, New Zealand | 08:00 AM | 04:00 PM |
24 May 2024 | Tauranga, New Zealand | 10:00 AM | 08:00 PM |
25 May 2024 | Auckland, New Zealand | 08:00 AM | 06:00 PM |
26 May 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
27 May 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
28 May 2024 | Nuku' Alofa, Tonga | 10:00 AM | 07:00 PM |
28 May 2024 | International line (Crossing) | 12:00 AM | 12:00 AM |
28 May 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
29 May 2024 | Pago Pago, American Samoa | 08:00 AM | 05:00 PM |
30 May 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
31 May 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
June 2024 | |||
01 June 2024 | Raiatea, French Polynesia | 10:00 AM | 08:00 PM |
02 June 2024 | Bora Bora, French Polynesia | 08:00 AM | 08:00 PM |
03 June 2024 | Moorea, French Polynesia | 08:00 AM | 03:00 PM |
03 June 2024 | Papeete, French Polynesia | 06:00 PM | 12:00 AM |
04 June 2024 | Papeete, French Polynesia | 12:00 AM | 11:59 PM |
05 June 2024 | Huahine, French Polynesia | 08:00 AM | 05:00 PM |
06 June 2024 | Rangiroa, French Polynesia | 08:00 AM | 06:00 PM |
07 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
08 June 2024 | Nuku Hiva, French Polynesia | 08:00 AM | 05:00 PM |
09 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
10 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
11 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
12 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
13 June 2024 | Hilo, HI, United States | 08:00 AM | 05:00 PM |
14 June 2024 | Honolulu, HI, United States | 08:00 AM | 11:59 PM |
15 June 2024 | Lahaina, HI, United States | 08:00 AM | 05:00 PM |
16 June 2024 | Nawiliwili, HI, United States | 08:00 AM | 04:00 PM |
17 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
18 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
19 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
20 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
21 June 2024 | Pacific Ocean (Cruising) | 12:00 AM | 12:00 AM |
22 June 2024 | Los Angeles, CA, United States | 07:00 AM | 12:00 PM |
LUXURY CRUISES FOR LESS Oceania Cruises |