LUXURY CRUISES FOR LESS Cunard Cruises 2026 Queen Elizabeth 2026 New York, United States Southampton, UNITED KINGDOM January 16 May 8 2026 - 111 Nights Voyage Q705L - World Cruise 2026 EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your CUNARD Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
||
Itinerary | Depart | |
January 2026 | ||
16 January 2026 | New York, United States | |
17 January 2026 | At Sea | |
18 January 2026 | At Sea | |
19 January 2026 | Fort Lauderdale, United States | In Port |
20 January 2026 | At Sea | |
21 January 2026 | At Sea | |
22 January 2026 | Curacao, Antilles | In Port |
23 January 2026 | At Sea | |
24 January 2026 | Cartagena, Colombia | In Port |
25 January 2026 | Panama Canal, Panama | Cruising Only |
26 January 2026 | At Sea | |
27 January 2026 | At Sea | |
28 January 2026 | Huatulco, Mexico | In Port |
29 January 2026 | At Sea | |
30 January 2026 | At Sea | |
31 January 2026 | Cabo San Lucas, Mexico | In Port |
February 2026 | ||
01 February 2026 | At Sea | |
02 February 2026 | At Sea | |
03 February 2026 | San Francisco, United States | In Port |
04 February 2026 | San Francisco, United States | In Port |
05 February 2026 | At Sea | |
06 February 2026 | At Sea | |
07 February 2026 | At Sea | |
08 February 2026 | At Sea | |
09 February 2026 | Honolulu, Oahu, United States | In Port |
10 February 2026 | Lahaina, Maui, United States | In Port |
11 February 2026 | At Sea | |
12 February 2026 | At Sea | |
13 February 2026 | Cross International line | In Port |
15 February 2026 | At Sea | |
16 February 2026 | Apia, Western Samoa | In Port |
17 February 2026 | At Sea | |
18 February 2026 | Nukualofa, Tonga | In Port |
19 February 2026 | At Sea | |
20 February 2026 | At Sea | |
21 February 2026 | Auckland, New Zealand | In Port |
22 February 2026 | Bay of Islands, New Zealand | In Port |
23 February 2026 | At Sea | |
24 February 2026 | At Sea | |
25 February 2026 | Sydney, Australia | In Port |
26 February 2026 | Sydney, Australia | In Port |
27 February 2026 | At Sea | |
28 February 2026 | Brisbane, Australia | In Port |
March 2026 | ||
01 March 2026 | At Sea | |
02 March 2026 | At Sea | |
03 March 2026 | Cairns, Yorkey's Knob | In Port |
04 March 2026 | At Sea | |
05 March 2026 | Alotau, Papua New Guinea | In Port |
06 March 2026 | At Sea | |
07 March 2026 | At Sea | |
08 March 2026 | At Sea | |
09 March 2026 | At Sea | |
10 March 2026 | At Sea | |
11 March 2026 | Okinawa, (Naha), Japan | In Port |
12 March 2026 | At Sea | |
13 March 2026 | Kobe, Japan | In Port |
14 March 2026 | At Sea | |
15 March 2026 | Kagoshima, Japan | In Port |
16 March 2026 | Busan (Pusan), South Korea | In Port |
18 March 2026 | Hiroshima, Japan | In Port |
19 March 2026 | Hiroshima, Japan | In Port |
19 March 2026 | Inland Sea, Japan | Cruising Only |
19 March 2026 | Kobe, Japan | In Port |
20 March 2026 | Kobe, Japan | In Port |
21 March 2026 | At Sea | |
22 March 2026 | At Sea | |
23 March 2026 | Shanghai, China | In Port |
24 March 2026 | At Sea | |
25 March 2026 | At Sea | |
26 March 2026 | Hong Kong, China | In Port |
27 March 2026 | At Sea | |
28 March 2026 | Nha Trang, Vietnam | In Port |
29 March 2026 | Ho Chi Minh City, Vietnam | In Port |
30 March 2026 | At Sea | |
31 March 2026 | Singapore | In Port |
April 2026 | ||
01 April 2026 | Kuala Lumpur, Malaysia | In Port |
02 April 2026 | Penang, Malaysia | In Port |
03 April 2026 | At Sea | |
04 April 2026 | At Sea | |
05 April 2026 | Colombo, Sri Lanka | In Port |
06 April 2026 | At Sea | |
07 April 2026 | At Sea | |
08 April 2026 | At Sea | |
09 April 2026 | PORT VICTORIA, SEYCHELLES | In Port |
10 April 2026 | At Sea | |
11 April 2026 | At Sea | |
12 April 2026 | Port Louis, Mauritius | In Port |
13 April 2026 | Reunion, Reunion | In Port |
14 April 2026 | At Sea | |
15 April 2026 | At Sea | |
16 April 2026 | At Sea | |
17 April 2026 | Port Elizabeth, South Africa | In Port |
18 April 2026 | At Sea | |
19 April 2026 | Cape Town, South Africa | In Port |
20 April 2026 | Cape Town, South Africa | In Port |
21 April 2026 | At Sea | |
22 April 2026 | Walvis Bay, Namibia | In Port |
23 April 2026 | At Sea | |
24 April 2026 | At Sea | |
25 April 2026 | At Sea | |
26 April 2026 | At Sea | |
27 April 2026 | At Sea | |
28 April 2026 | At Sea | |
29 April 2026 | At Sea | |
30 April 2026 | St Vincent, Cape Verde Islands | In Port |
May 2026 | ||
01 May 2026 | At Sea | |
02 May 2026 | At Sea | |
03 May 2026 | Tenerife,Canary Islands, Spain | In Port |
04 May 2026 | Madeira, Portugal | In Port |
05 May 2026 | At Sea | |
06 May 2026 | At Sea | |
07 May 2026 | At Sea | |
08 May 2026 | Southampton, UNITED KINGDOM | Disembark |
Cunard World Cruises |