LUXURY CRUISES FOR LESS Cunard Cruises 2025 Queen Elizabeth 2025 Cape Town, South Africa Southampton, United Kingdom January 27 May 10 2025 - 104 Nights Voyage Q603 - World Cruise 2025 EMAIL US NOW - LUXURY CRUISES FOR LESS before you option your CUNARD Cruise ELSWHERE. IF YOU BUY DIRECTLY FROM THE CRUISELINES ... YOU ARE SERIOUSLY OVERPAYING ! |
||
Itinerary | Depart | |
January 2025 | ||
27 January 2025 | Cape Town, South Africa | |
28 January 2025 | Cape Town, South Africa | In Port |
29 January 2025 | At Sea | |
30 January 2025 | Port Elizabeth, South Africa | In Port |
31 January 2025 | At Sea | |
February 2025 | ||
01 February 2025 | At Sea | |
02 February 2025 | At Sea | |
03 February 2025 | Reunion, Reunion | In Port |
04 February 2025 | PORT LOUIS, MAURITIUS | In Port |
05 February 2025 | At Sea | |
06 February 2025 | At Sea | |
07 February 2025 | At Sea | |
08 February 2025 | At Sea | |
09 February 2025 | At Sea | |
10 February 2025 | At Sea | |
11 February 2025 | At Sea | |
12 February 2025 | Fremantle, Australia | In Port |
13 February 2025 | At Sea | |
14 February 2025 | At Sea | |
15 February 2025 | At Sea | |
16 February 2025 | Adelaide, Australia | In Port |
17 February 2025 | At Sea | |
18 February 2025 | Melbourne, Australia | In Port |
19 February 2025 | Melbourne, Australia | In Port |
20 February 2025 | Sydney, Australia | In Port |
21 February 2025 | Sydney, Australia | In Port |
22 February 2025 | Newcastle, Australia | In Port |
23 February 2025 | At Sea | |
24 February 2025 | Brisbane, Australia | In Port |
25 February 2025 | At Sea | |
26 February 2025 | At Sea | |
27 February 2025 | Cairns, Yorkey's Knob | In Port |
28 February 2025 | At Sea | |
29 February 2025 | At Sea | |
March 2025 | ||
01 March 2025 | Rabaul, PAPUA NEW GUINEA | In Port |
02 March 2025 | At Sea | |
03 March 2025 | At Sea | |
04 March 2025 | At Sea | |
05 March 2025 | At Sea | |
06 March 2025 | Cebu, Philippines | In Port |
07 March 2025 | At Sea | |
08 March 2025 | Manila, Philippines | In Port |
09 March 2025 | At Sea | |
10 March 2025 | Hong Kong, China | In Port |
11 March 2025 | At Sea | |
12 March 2025 | At Sea | |
13 March 2025 | Shanghai, China | In Port |
14 March 2025 | At Sea | |
15 March 2025 | Busan (PUSAN), SOUTH KOREA | In Port |
16 March 2025 | Jeju-do, SOUTH KOREA | In Port |
17 March 2025 | Nagasaki, Japan | In Port |
18 March 2025 | Kagoshima, Japan | In Port |
19 March 2025 | At Sea | |
20 March 2025 | Yokohama, Japan | In Port |
21 March 2025 | At Sea | |
22 March 2025 | Osaka, Japan | In Port |
23 March 2025 | Osaka, Japan | In Port |
24 March 2025 | Hiroshima, Japan | In Port |
25 March 2025 | At Sea | |
26 March 2025 | Okinawa, (Naha), Japan | In Port |
27 March 2025 | At Sea | |
28 March 2025 | Keelung, Taiwan | In Port |
29 March 2025 | At Sea | |
30 March 2025 | Hong Kong, China | In Port |
31 March 2025 | At Sea | |
April 2025 | ||
01 April 2025 | Nha Trang, Vietnam | In Port |
02 April 2025 | At Sea | |
03 April 2025 | Singapore | In Port |
04 April 2025 | Singapore | In Port |
05 April 2025 | At Sea | |
06 April 2025 | Penang, Malaysia | In Port |
07 April 2025 | Phuket, THAILAND | In Port |
08 April 2025 | At Sea | |
09 April 2025 | At Sea | |
10 April 2025 | Chennai, India | In Port |
11 April 2025 | At Sea | |
12 April 2025 | At Sea | |
13 April 2025 | Cochin, India | In Port |
14 April 2025 | At Sea | |
15 April 2025 | At Sea | |
16 April 2025 | At Sea | |
17 April 2025 | Dubai, United Arab Emirates | In Port |
18 April 2025 | At Sea | |
19 April 2025 | At Sea | |
20 April 2025 | Salalah, Oman | In Port |
21 April 2025 | At Sea | |
22 April 2025 | At Sea | |
23 April 2025 | At Sea | |
24 April 2025 | At Sea | |
25 April 2025 | Aqaba (for Petra), Jordan | In Port |
26 April 2025 | Sharm El Sheikh, Egypt | In Port |
27 April 2025 | Suez, Egypt | In Port |
27 April 2025 | Suez Canal, Egypt | In Port |
27 April 2025 | Port Said, Egypt | In Port |
28 April 2025 | At Sea | |
29 April 2025 | Dardanelles, Turkey | In Port |
30 April 2025 | Istanbul, Turkey | In Port |
May 2025 | ||
01 May 2025 | Dardanelles, Turkey | In Port |
02 May 2025 | Athens (Piraeus), Greece | In Port |
03 May 2025 | At Sea | |
04 May 2025 | Valletta, Malta | In Port |
05 May 2025 | At Sea | |
06 May 2025 | Valencia, Spain | In Port |
07 May 2025 | At Sea | |
08 May 2025 | At Sea | |
09 May 2025 | At Sea | |
10 May 2025 | Southampton, United Kingdom | Disembark |
Cunard World Cruises |